Construction Sites
The Construction Sites can be accessed via the town menu. Buildings are the main source for Defence and Water, but there are also many other effects. Resources and Action Points are required for construction and Blueprints must first be discovered for many buildings.
Wall Upgrade v1[edit]
Building | Blueprints | Effects | Action Points | Resources |
---|---|---|---|---|
Wall Upgrade v1 | - | 30 | 30 | ×10 ×5 |
Great Pit | - | 10 | 70 | None |
Great Moat | - | 60 | 60 | ×20 |
Spiked Pit | - | 45 | 35 | ×8 ×2 |
Old-school traps | - | 35 | 25 | ×1 ×2 |
Scavenger's Gallery | with at | 30 | ×1 ×3 ×1 | |
Wall Upgrade v2 | - | 20 | 40 | ×5 ×5 ×2 |
Inner Wall | 70 | 60 | ×35 ×5 | |
Third Wall | 100 | 60 | ×30 ×5 ×3 | |
Überwall | 80 | 50 | ×10 ×10 ×10 ×2 ×10 | |
Evolutive Wall | 55 | 65 | ×5 ×15 ×2 | |
Metal Patches | 35 | 15 | ×5 ×3 | |
Spiked Wall | 45 | 35 | ×5 ×2 ×1 | |
Slip 'n' Slide | - | 60 | 35 | ×2 ×10 ×2 ×10 ×1 |
Shredder Wall | 50 | 40 | ×15 ×2 | |
Zombie-shredder | 55 | 40 | ×15 ×3 ×1 ×5 ×1 | |
Screaming Saws | 55 | 45 | ×10 ×5 ×1 ×2 ×2 ×1 | |
Wooden Fencing | - | 40 | 60 | ×15 ×5 |
Small Fence | 60 | 50 | ×10 ×8 ×2 ×1 | |
Barbed Wire | - | 20 | 10 | ×1 ×2 |
Bait | - | 30 | 10 | ×2 |
Plywood | - | 15 | 30 | ×2 ×2 |
Concrete Reinforcement | 80 | 40 | ×10 ×5 ×5 | |
Armour Plating | - | 30 | 30 | ×10 |
Armour Plating v2 | - | 30 | 30 | ×10 |
Armour Plating v3 | - | 45 | 30 | ×8 ×8 |
Extrawall | 50 | 25 | ×15 ×15 | |
Portal Lock | - | 5 from 23:40 | 15 | ×2 ×1 |
Automatic Piston Lock | 30 auto- 23:30 | 45 | ×10 ×2 ×1 ×2 ×1 | |
Last-minute Lock | auto- 23:59 | 10 | ×1 | |
Reinforced Gates | - | 25 | 35 | ×3 |
Ventilation System | 20 Bypass closed | 45 | ×10 ×2 ×2 | |
War Mill | 20 | 25 | ×4 ×2 | |
Saniflow Macerator | 50 | 55 | ×4 ×10 ×2 ×2 | |
Emergency Supplies | - | - | 40 | ×5 ×5 |
Wood Plating | - | 40 | 20 | ×6 |
Guerilla Traps | - | 60 | 30 | ×3 ×3 ×5 ×1 ×1 |
Rubbish Heap | - | 5 | 10 | ×2 ×2 |
Mount Killaman-Jaro | 60 | 40 | ×2 | |
Spikes | - | 30 | 15 | ×5 |
Pits | - | 30 | 15 | ×5 ×1 |
Bomb Factory | 35 | 30 | ×2 | |
Abject Panic | 70 | 25 | ×5 ×5 ×2 ×1 | |
Frat House | 50 | 20 | ×3 ×3 ×1 ×1 |
Pump[edit]
Building | Blueprints | Effects | Action Points | Resources |
---|---|---|---|---|
Pump | - | 15 | 25 | ×8 ×1 |
Water Catcher | 2 | 10 | ×2 | |
Drilling Rig | - | 50 | 55 | ×7 ×2 |
No Holes Barred | 100 | 150 | ×15 ×15 ×2 ×2 | |
Divining Rocket | 60 | 80 | ×1 ×1 ×1 ×1 ×5 ×5 | |
Eden Project | 50 | 50 | ×10 ×2 ×1 ×5 | |
Mechanical Pump | 75 | 86 | ×5 ×10 ×15 ×1 | |
Divining Rods | 100 | 130 | ×5 ×10 ×10 ×1 ×2 | |
Water Purifier | - | 1-3 per | 75 | ×5 ×5 ×1 ×2 ×2 |
Water Filter | 4-9 per | 50 | ×10 ×2 ×1 ×1 ×1 | |
Vaporiser | - | - | 50 | ×2 ×8 ×2 ×2 ×2 ×1 |
Boiling Fog | 60 | 40 | ×10 ×5 ×10 ×1 ×1 | |
Acid Spray | 40 | 25 | ×3 ×2 | |
Gas Gun | 140 penalty | 60 | ×5 ×2 ×5 ×1 ×1 ×1 | |
Sprinkler System | 185 penalty | 85 | ×7 ×15 ×20 ×1 ×1 | |
Mist Spray | 80 | 40 | ×5 ×5 ×5 ×15 | |
Water Turrets | 70 | 50 | ×10 ×25 ×6 | |
Shooting Gallery | 60 | 30 | ×2 ×2 ×20 ×1 ×1 ×1 ×2 | |
Hydraulic Network | - | 5 | 40 | ×5 ×5 ×2 ×2 ×1 |
Faucet | Fill at without | 130 | ×10 ×6 ×3 ×4 ×1 ×3 | |
Decon Shower | 35 | 20 | ×10 | |
Sluice | 60 | 50 | ×8 ×15 ×1 | |
Shower | ? | 25 | ×4 ×1 ×5 ×1 ×1 | |
Nature area of the Survivalists | to at | 30 | ×2 ×5 ×1 ×2 | |
Vegetable Plot | - | Vegetables daily | 60 | ×10 ×1 ×10 |
Fertilizer | Increases yield | 30 | ×5 ×10 ×8 ×2 ×3 | |
Grapeboom | Grapefruits daily | 40 | ×5 ×10 ×5 ×1 | |
Grenade Launcher | 40 | 60 | ×7 ×2 ×2 ×2 ×2 ×1 ×4 | |
Vitamin Mines | 100 | 40 | ×2 ×1 ×1 ×5 | |
Apple Tree | Apples daily | 30 | ×10 ×2 ×3 ×1 | |
Ravaged pumpkins | Pumpkins daily | 45 | ×15 ×5 ×2 ×3 ×1 | |
Scarecrows | 15 +1 pumpkin | 40 | ×5 ×3 ×3 | |
Mines | 115 | 50 | ×3 ×10 ×1 ×1 |
Workshop[edit]
Building | Blueprints | Effects | Action Points | Resources |
---|---|---|---|---|
Workshop | - | Refine | 25 | ×10 ×8 |
Factory | - | Refining in -1 | 40 | ×5 ×5 ×1 |
Building Registry | - | More Registry entries | 15 | ×1 ×1 |
Defensive Adjustment | +10% | 60 | ×5 ×10 ×2 ×1 | |
People's Court | 4 complaints to or | 12 | ×10 ×10 ×1 ×1 ×2 | |
Technicians Workbench | Make a wish in | 60 | ×5 ×10 ×1 ×2 ×1 ×1 ×1 ×1 | |
Ministry of Slavery | can help building | 15 | ×10 ×5 ×2 ×1 | |
Altar | Unban all | 24 | ×3 ×2 ×1 | |
Butcher | - | Carve at | 40 | ×9 ×4 |
Abbatoir | 45 | 35 | ×8 ×2 ×1 ×1 | |
Cremato-Cue | in to 4x Flesh | 40 | ×6 ×1 | |
Pigsty | Steaks daily | 35 | ×8 ×4 ×1 ×3 ×3 | |
Henhouse | Eggs daily | 25 | ×5 ×5 ×2 ×2 ×1 | |
Central Cafeteria | +3 Food in | 20 | ×1 ×5 ×1 ×1 ×1 ×1 | |
Small Café | 2 Steaks | 5 | ×1 ×3 | |
Central Laboratory | +5 Drugs in | 20 | ×1 ×4 ×5 ×5 ×2 ×1 ×1 | |
Gallows | - | 1x | 13 | ×1 ×1 |
Meat Locker | - | Like but ∞ and | 40 | ×2 ×8 ×1 ×1 |
Watchtower[edit]
Building | Blueprints | Effects | Action Points | Resources |
---|---|---|---|---|
Watchtower | - | 10 Estimate | 15 | ×3 ×1 ×1 |
Observation platform | - | See Vote | 30 | ×5 ×1 ×1 |
Scanner | Less estimate | 20 | ×5 ×2 ×1 ×1 ×2 | |
Upgraded Map | See numbers in | 25 | ×2 ×5 ×1 ×1 ×2 | |
Scouts Lair | Better in | 25 | ×1 ×1 ×3 ×2 ×1 ×2 ×1 | |
Predictor | Estimate next day | 20 | ×1 ×1 | |
Lighthouse | Increases chance | 30 | ×2 ×5 ×5 ×1 ×1 | |
Battlements | - | can become | 25 | ×6 ×2 ×2 ×1 |
Guard Tower | to at | 35 | ×1 ×1 ×10 ×2 | |
Guardroom | Increases chance | 50 | ×6 ×10 ×2 ×5 ×2 ×1 ×1 ×1 ×1 ×2 | |
Miniature Armory | - | can use weapons | 40 | ×10 ×8 ×2 ×1 ×2 |
Swedish Workshop | +30% for | 50 | ×10 ×10 ×5 ×2 ×3 ×2 ×1 | |
Manual grinder | +20% for | 50 | ×3 ×10 ×10 ×5 ×2 ×2 | |
Pet Shop | +30% for | 40 | ×5 ×4 ×2 ×2 ×1 ×1 | |
Filtering gutters | +30% for | 35 | ×10 ×3 ×3 ×1 ×1 ×1 | |
Tamer Experiment Center | kill more | 40 | ×4 ×10 ×1 ×1 | |
Catapult | Shoot into | 40 | ×2 ×1 ×1 ×1 | |
Upgraded Catapult | Shoot needs less | 30 | ×2 ×2 ×1 ×1 ×1 ×1 | |
Small Trebuchet | 60 | 30 | ×3 ×2 ×1 ×1 ×1 | |
Searchtower | Replenishes in | 30 | ×1 ×3 ×1 ×1 ×1 ×2 | |
Cannon Mounds | - | 30 | 60 | ×8 ×1 ×1 ×1 |
Rock Cannon | 50 | 40 | ×3 ×5 ×3 ×1 ×1 | |
Railgun | 50 | 35 | ×10 ×2 ×2 ×2 ×1 | |
Plate Gun | 60 | 50 | ×5 ×1 ×2 ×3 ×2 | |
Brutal Cannon | 50 | 25 | ×1 ×1 | |
Public lights | Better at night | 25 | ×2 ×1 ×2 ×2 ×8 ×1 ×4 |
Foundations[edit]
Building | Blueprints | Effects | Action Points | Resources |
---|---|---|---|---|
Foundations | - | - | 30 | ×8 ×8 ×2 |
The Big Rebuild | 300 | 300 | ×20 ×20 ×10 ×10 ×5 | |
False Town | 400 | 400 | ×20 ×20 ×20 ×20 ×15 | |
Underground city | 400 | 500 | ×3 ×5 ×10 ×20 ×20 | |
Labyrinth | 150 Enter 1 | 200 | ×20 ×10 ×2 ×4 | |
Garbage Dump | to | 80 | ×15 ×15 ×3 ×5 ×10 ×1 | |
Organized Dump | needs less | 20 | ×10 ×5 ×2 ×1 ×2 | |
Dump Upgrade | 65 and +1 | 150 | ×15 ×15 ×20 ×5 ×1 ×1 | |
All or Nothing | - | 50 and all to | 200 | ×10 ×15 ×1 |
Fortifications | All +4 | 50 | ×15 ×10 ×2 ×5 | |
Community Involvement | Doubles to | 60 | ×15 ×15 ×3 | |
Urban plan | Less for | 20 | ×1 ×1 ×5 ×3 ×5 ×4 | |
Defensive Focus | - | 1.5× to | 50 | ×8 ×8 ×3 |
Cinema | Anti-Terrorised | 75 | ×10 ×5 ×3 ×1 ×1 | |
Air Strike | Kills all on X/Y axes | 50 | ×5 ×1 ×10 ×2 ×1 ×1 | |
Firework Foray | - | 100 Lowers | 90 | ×2 ×1 ×1 |
Bonfire | 30 | 15 | ×5 ×1 | |
Hot Air Balloon | Reveals everything in | 80 | ×5 ×5 ×1 ×2 ×1 ×2 | |
Giant BRD | 300 | ×30 ×2 | ||
Buzzard's Wonder Wheel | 300 | ×5 ×5 ×3 ×20 | ||
Giant Sandcastle | 300 | ×15 ×10 ×30 | ||
Reactor | 500 | 100 | ×15 ×2 ×10 ×4 ×1 |
Sanctuary[edit]
Building | Blueprints | Effects | Action Points | Resources |
---|---|---|---|---|
Sanctuary | - | Vote | 20 | ×2 ×3 ×1 |
Soul Purifying Source | - | 20 and to | 30 | ×1 ×1 ×2 ×1 ×1 |
Hammam | 20 and closer to | 20 | ×2 ×2 | |
Pool | Increases survival | 150 | ×18 ×2 ×1 ×20 ×2 ×1 ×2 | |
Small Cemetary | give | 42 | ×1 ×10 | |
Coffin Catapult | give more | 85 | ×5 ×15 ×3 ×1 ×2 ×2 | |
Infirmary | Heal wounds and infections | 40 | ×6 ×1 ×5 ×5 | |
Architect's Study | - | 1 common blueprint daily | 50 | ×5 ×1 ×1 ×2 |
Builder's Merchant | Better daily | 45 | ×10 ×5 ×8 ×2 ×1 ×1 ×1 ×1 ×2 ×1 | |
Crow Statue | 300 | ×35 ×3 | ||
Blue Gold Thermal baths | 300 | ×100 ×8 ×6 ×6 ×2 ×1 ×4 |
Notes[edit]
- In Season 16:
- Sanctuary branch added, Hamman branch deleted
- 6 new job buildings, 1 new wonder and some other new or renamed buildings
- Few buildings deleted, more buildings upgradable instead
- Many buildings changed parent building
- Many buildings changed effect
- Almost all buildings changed resource cost
External links[edit]
- Construction Sites - Official MyHordes.eu Help Section